Cache
23
Total calls
8.36 ms
Total time
32
Total reads
3
Total writes
0
Total deletes
29
Total hits
3
Total misses
90.63 %
Hits/reads
Pools
cache.app 3
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
3
Calls
1.58 ms
Time
3
Reads
0
Writes
0
Deletes
3
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.50 ms | getItems() | [ "maintenance" => true ] |
2 | 0.35 ms | getItems() | [ "maintenance\x01tags\x01" => true ] |
3 | 0.72 ms | getItems() | [ "_languages" => true ] |
static_page_cache 13
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
13
Calls
6.04 ms
Time
25
Reads
0
Writes
0
Deletes
25
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.40 ms | getItems() | [ "contact-es" => true ] |
2 | 0.72 ms | getItems() | [ "contact\x01tags\x01" => true "es\x01tags\x01" => true "018ee149-8f06-7424-b01e-2f5eda5a99b8\x01tags\x01" => true ] |
3 | 0.26 ms | getItems() | [ "home-es" => true ] |
4 | 0.62 ms | getItems() | [ "home\x01tags\x01" => true "es\x01tags\x01" => true "018ee149-8f00-7d1d-82b2-32a5d423cff4\x01tags\x01" => true ] |
5 | 0.23 ms | getItems() | [ "home-es" => true ] |
6 | 0.24 ms | getItems() | [ "products-es" => true ] |
7 | 0.61 ms | getItems() | [ "products\x01tags\x01" => true "es\x01tags\x01" => true "018ee149-8f13-7930-bcc3-4879fae42e8d\x01tags\x01" => true ] |
8 | 0.27 ms | getItems() | [ "news-es" => true ] |
9 | 0.69 ms | getItems() | [ "news\x01tags\x01" => true "es\x01tags\x01" => true "018ee149-8f17-7ca1-a294-87cc90f9a514\x01tags\x01" => true ] |
10 | 0.26 ms | getItems() | [ "search-es" => true ] |
11 | 0.63 ms | getItems() | [ "search\x01tags\x01" => true "es\x01tags\x01" => true "018ee149-8f0a-73ff-848f-2b1240851b3f\x01tags\x01" => true ] |
12 | 0.35 ms | getItems() | [ "home-es" => true ] |
13 | 0.74 ms | getItems() | [ "home\x01tags\x01" => true "es\x01tags\x01" => true "018ee149-8f00-7d1d-82b2-32a5d423cff4\x01tags\x01" => true ] |
slug_cache 1
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
1
Calls
0.51 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.51 ms | getItems() | [ "es." => true ] |
cache.doctrine.orm.default.query 6
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
6
Calls
0.23 ms
Time
3
Reads
3
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "4cf0bea40fe9daedb58631144827a052" => false ] |
2 | 0.08 ms | save() | [ "4cf0bea40fe9daedb58631144827a052" => true ] |
3 | 0.01 ms | getItem() | [ "c994c15ddb3cbe904a85a10d56936991" => false ] |
4 | 0.10 ms | save() | [ "c994c15ddb3cbe904a85a10d56936991" => true ] |
5 | 0.01 ms | getItem() | [ "a38c204b51cf003ebad1583b8b81de23" => false ] |
6 | 0.04 ms | save() | [ "a38c204b51cf003ebad1583b8b81de23" => true ] |
Pools without calls 13
Cache pools that received no calls |
---|
admin_menu_cache |
block_basis_cache |
cache.annotations |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
configuration_cache |
language_cache |